Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 75 | 43 | 19 | 17 | 34 | 447 | 17 | 19 | 43 | 75 |
Jan 2023 | 54 | 18 | 15 | 6 | 553 | 6075 | 213 | 467 | 569 | 1699 |
Dec 2022 | 54 | 16 | 12 | 7 | 625 | 6401 | 218 | 398 | 510 | 1703 |
Nov 2022 | 58 | 12 | 11 | 6 | 670 | 4821 | 188 | 342 | 382 | 1765 |
Oct 2022 | 37 | 11 | 8 | 5 | 597 | 3802 | 170 | 267 | 343 | 1147 |
Sep 2022 | 39 | 11 | 8 | 6 | 559 | 3887 | 182 | 255 | 340 | 1185 |
Aug 2022 | 18 | 11 | 7 | 5 | 285 | 3469 | 179 | 247 | 363 | 572 |
Jul 2022 | 18 | 10 | 7 | 5 | 306 | 3683 | 161 | 226 | 334 | 573 |
Jun 2022 | 21 | 10 | 7 | 4 | 301 | 2606 | 147 | 239 | 307 | 658 |
May 2022 | 20 | 11 | 7 | 5 | 319 | 3068 | 162 | 246 | 344 | 634 |
Apr 2022 | 25 | 14 | 11 | 7 | 399 | 4386 | 218 | 344 | 425 | 757 |
Mar 2022 | 44 | 17 | 14 | 9 | 478 | 3931 | 253 | 384 | 452 | 1147 |
Totals | 46576 | 2108 | 3434 | 4412 | 11915 | |||||
Generated by Webalizer Version 2.23 |