Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 20 | 11 | 8 | 4 | 181 | 2019 | 98 | 168 | 229 | 407 |
Apr 2022 | 25 | 14 | 11 | 7 | 399 | 4386 | 218 | 344 | 425 | 757 |
Mar 2022 | 44 | 17 | 14 | 9 | 478 | 3931 | 253 | 384 | 452 | 1147 |
Feb 2022 | 32 | 20 | 14 | 11 | 281 | 2569 | 182 | 227 | 333 | 513 |
Jan 2022 | 36 | 23 | 15 | 12 | 535 | 5981 | 362 | 451 | 716 | 1081 |
Dec 2021 | 23 | 19 | 11 | 9 | 391 | 5149 | 298 | 335 | 579 | 702 |
Nov 2021 | 29 | 22 | 14 | 11 | 500 | 7278 | 346 | 424 | 668 | 885 |
Oct 2021 | 37 | 32 | 20 | 17 | 609 | 9323 | 520 | 622 | 986 | 1112 |
Sep 2021 | 33 | 23 | 15 | 11 | 494 | 7843 | 356 | 475 | 718 | 990 |
Aug 2021 | 33 | 27 | 18 | 15 | 566 | 6590 | 475 | 577 | 854 | 1027 |
Jul 2021 | 37 | 28 | 20 | 18 | 714 | 6474 | 586 | 643 | 898 | 1147 |
Jun 2021 | 35 | 32 | 22 | 20 | 602 | 5461 | 604 | 667 | 969 | 1078 |
Totals | 67004 | 4298 | 5317 | 7827 | 10846 | |||||
Generated by Webalizer Version 2.23 |